| Date | SONIA | 1 Month SONIA | 3 Month SONIA | 6 Month SONIA |
|---|---|---|---|---|
| 3.97320% | 3.97535% | 3.98736% | 4.10528% | |
| 3.97160% | 3.97536% | 3.98735% | 4.10663% | |
| 3.97130% | 3.97576% | 3.98733% | 4.10798% | |
| 3.97020% | 3.97556% | 3.98731% | 4.11137% | |
| 3.96930% | 3.97558% | 3.98747% | 4.11439% | |
| 3.96880% | 3.97556% | 3.98745% | 4.11573% | |
| 3.96900% | 3.97587% | 3.98743% | 4.11997% | |
| 3.96880% | 3.97564% | 3.98801% | 4.12033% | |
| 3.96880% | 3.97541% | 3.98777% | 4.12070% | |
| 3.96900% | 3.97525% | 3.98729% | 4.12376% | |
| 3.96900% | 3.97517% | 3.98726% | 4.12509% | |
| 3.96930% | 3.97547% | 3.98724% | 4.12643% | |
| 3.96940% | 3.97522% | 3.98721% | 4.12959% | |
| 3.96920% | 3.97498% | 3.98760% | 4.13001% | |
| 3.96940% | 3.97483% | 3.98711% | 4.13449% | |
| 3.96980% | 3.97477% | 3.98983% | 4.13721% | |
| 3.96920% | 3.97503% | 3.99254% | 4.13992% | |
| 3.96940% | 3.97477% | 3.99526% | 4.14703% | |
| 3.96940% | 3.97451% | 4.00355% | 4.14754% |
Last update:
Thu 4 December